<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHP Leading Design</title>
	<atom:link href="http://www.shp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shp.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:30:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Allison Beer McKenzie of SHP Leading Design to Spearhead Seminar at NeoCon 2013</title>
		<link>http://www.shp.com/press_releases/allison-beer-mckenzie-of-shp-leading-design-to-spearhead-seminar-at-neocon-2013/</link>
		<comments>http://www.shp.com/press_releases/allison-beer-mckenzie-of-shp-leading-design-to-spearhead-seminar-at-neocon-2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:29:43 +0000</pubDate>
		<dc:creator>Jodi Boyle</dc:creator>
		
		<guid isPermaLink="false">http://www.shp.com/?post_type=press_releases&#038;p=3225</guid>
		<description><![CDATA[Allison Beer McKenzie of SHP Leading Design is presenting a seminar titled “Product Selection with LEED in Mind” at NeoCon 2013. NeoCon is North America’s largest design exposition and conference for commercial interiors. The seminar is intended to give attendees the opportunity to learn how to achieve LEED points in relation to interior finishes and [...]]]></description>
		<wfw:commentRss>http://www.shp.com/press_releases/allison-beer-mckenzie-of-shp-leading-design-to-spearhead-seminar-at-neocon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-drawn Style</title>
		<link>http://www.shp.com/hand-drawn-style/</link>
		<comments>http://www.shp.com/hand-drawn-style/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:51:21 +0000</pubDate>
		<dc:creator>Dion Dwityabaswara</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[3D images]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[renderings]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.shp.com/?p=3195</guid>
		<description><![CDATA[It seems the trend is going around like a circle. In the beginning there was the beautiful hand-drawn renderings that looks fabulous, but require a lot of time and artistic talent. Then technology made it possible to make beautiful lifelike photorealistic renderings in no time. However, we never forget how beautiful hand-drawn style renderings are [...]]]></description>
		<wfw:commentRss>http://www.shp.com/hand-drawn-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design Crossover</title>
		<link>http://www.shp.com/the-design-crossover/</link>
		<comments>http://www.shp.com/the-design-crossover/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:22:17 +0000</pubDate>
		<dc:creator>Lindsay Mullett</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[HIgher Education]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Multi-use spaces]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.shp.com/?p=3180</guid>
		<description><![CDATA[Upon entering into the workforce, the first project that landed on my desk was a new middle school. While this was a different type of design than many of my past projects, I was thrilled to be given the opportunity to design something that would actually be built, so I dove in head first trying [...]]]></description>
		<wfw:commentRss>http://www.shp.com/the-design-crossover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21st Century Learning Environment Jargon</title>
		<link>http://www.shp.com/21st-century-learning-environment-jargon-2/</link>
		<comments>http://www.shp.com/21st-century-learning-environment-jargon-2/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:33:32 +0000</pubDate>
		<dc:creator>Charlie Jahnigen</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[21st Century Learning]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Process Change]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.shp.com/?p=3174</guid>
		<description><![CDATA[The 21st Century Learning Environment topic has been discussed and debated in many circles (education/design/technology/politics/etc). As designers adapt to this new model of teaching, I have spent some time reading various publications on the topic. Below is a compilation of frequently used phrases I have seen that are tied to the built environment: • Collaboration [...]]]></description>
		<wfw:commentRss>http://www.shp.com/21st-century-learning-environment-jargon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search Of That One Impossible Move</title>
		<link>http://www.shp.com/in-search-of-that-one-impossible-move/</link>
		<comments>http://www.shp.com/in-search-of-that-one-impossible-move/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:42:04 +0000</pubDate>
		<dc:creator>John Noble</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Bjarke Ingels]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.shp.com/?p=3155</guid>
		<description><![CDATA[“By incorporating (all the concerns of all the stakeholders, including the site and the society) instead of reducing them to the lowest common denominator, you avoid compromise. Instead of meeting halfway, you oblige yourself to solve everything &#8211; to keep looking until you find that impossible move that takes into account ALL of the concerns [...]]]></description>
		<wfw:commentRss>http://www.shp.com/in-search-of-that-one-impossible-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://www.shp.com/inside-shp/careers/</link>
		<comments>http://www.shp.com/inside-shp/careers/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:39:51 +0000</pubDate>
		<dc:creator>Dion Dwityabaswara</dc:creator>
		
		<guid isPermaLink="false">http://www.shp.com/?page_id=3146</guid>
		<description><![CDATA[Please explore our current job openings for your next career opportunity. &#160; ARCHITECTURAL VIRTUAL DESIGNER Architectural designer for project research and conceptualization. BIM modeling, model automation, programming, digital code validation and scheduling. Responsible for effective design communication to client, such as providing design documentation, images, animation and interactive media. Works directly with the client to provide relationship development [...]]]></description>
		<wfw:commentRss>http://www.shp.com/inside-shp/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insite &#8211; Delivering 21st Century Learning Environments</title>
		<link>http://www.shp.com/insite/insite-delivering-21st-century-learning-environments/</link>
		<comments>http://www.shp.com/insite/insite-delivering-21st-century-learning-environments/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 19:39:35 +0000</pubDate>
		<dc:creator>Jodi Boyle</dc:creator>
		
		<guid isPermaLink="false">http://www.shp.com/?post_type=insite&#038;p=3122</guid>
		<description><![CDATA[Education is changing.  We see if every day in every project we work on.  Technology and educational delivery are the main drivers behind this change and teachers and administrations want 21st Century learning environments to respond.  Here’s a quick look at a few of the topics we see and how we deliver successful results. &#160;]]></description>
		<wfw:commentRss>http://www.shp.com/insite/insite-delivering-21st-century-learning-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Education</title>
		<link>http://www.shp.com/continuing-education/</link>
		<comments>http://www.shp.com/continuing-education/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:01:57 +0000</pubDate>
		<dc:creator>Sarah Kalish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.shp.com/?p=3125</guid>
		<description><![CDATA[I’m no expert on Education – I’m not a teacher or a parent, and my exposure to the educational system lies only with my own personal experience.  I am the product of a foundation of Montessori method learning with a dash of public high school and a large dose of private, liberal arts college.  Until [...]]]></description>
		<wfw:commentRss>http://www.shp.com/continuing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Is A &#8220;Standard&#8221; Not A Standard?</title>
		<link>http://www.shp.com/when-is-a-standard-not-a-standard/</link>
		<comments>http://www.shp.com/when-is-a-standard-not-a-standard/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:56:33 +0000</pubDate>
		<dc:creator>Aaron Phillips</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[BIM Standards]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.shp.com/?p=3117</guid>
		<description><![CDATA[When is a &#8220;Standard&#8221; not a standard? There are currently around 150 Building Information Modeling (BIM) Standards that exist across the United States right now.  The definition of a standard: stan·dard  (noun) : something established by authority, custom, or general consent as a model or example -or- something set up and established by authority as [...]]]></description>
		<wfw:commentRss>http://www.shp.com/when-is-a-standard-not-a-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing HVAC Systems to Last in Schools</title>
		<link>http://www.shp.com/designing-hvac-systems-to-last-in-schools/</link>
		<comments>http://www.shp.com/designing-hvac-systems-to-last-in-schools/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:15:14 +0000</pubDate>
		<dc:creator>Josh Gentry</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.shp.com/?p=3105</guid>
		<description><![CDATA[I feel very fortunate to work with education clients to make improvements to their buildings that range from 15 to 100+ years old. Each of these buildings boast a different design and system yet they each show me what has worked well and what has hindered the adaptation to current teaching techniques. I think that one of the [...]]]></description>
		<wfw:commentRss>http://www.shp.com/designing-hvac-systems-to-last-in-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
